Below is a list or resources, we've found along the way. Hopefully you will find something interesting. |
Resources
Subject | Name | Link | Description |
---|---|---|---|
All Subjects | CK 12 Customizable Free Curriculum | http://www.ck12.org/flexbook/ | Customizable, free, curriculum-aligned content for K-12 |
All Subjects | Instructables | http://www.instructables.com/ | The largest How To and DIY library of interesting projects, experiments and more. Not curriculums or lesson plans per se but fun and interesting stuff nonetheless. |
All Subjects | Khan Academy | http://www.khanacademy.org/ | This is a great website of free lessons and instruction. There are also "Practice" opportunities for math. The back story is inspiring :) |
All Subjects | The Head of the Class | http://www.theheadoftheclass.com/ | Free curriculums and lesson plans, community |
All Subjects | Wikibooks | http://en.wikibooks.org/wiki/Main_Page | Free, not for profit, collaborative site with a variety of textbooks and manuals available to all. |
All Subjects | Wikiversity | http://en.wikiversity.org/wiki/Wikiversity:Main_Page | This is a free, not for profit, online "university" comprised of a variety of resources. Please note that, as with all Wiki's, it is a collaborative. |
All Subjects, Lesson Plans, Curriculums | Homeschool Buyers Co-op | http://www.homeschoolbuyersco-op.org | This is a great site that works with vendors to get the discounted prices on curriculums. Even if there is no major discount you get "points" with every purchase which you can trade in for stuff. Definitely a great resource for curriculums, supplements and reviews. They also have some free materials |
All Subjects, Lessons Plans, Curriculums, etc. | Curriki | http://www.curriki.org/ | Curriki offers online resources, unit studies, lesson plans and experiments for all of the branches of learning. |
All Subjects - Movies/Video | Netflix | http://www.netflix.com | Netflix has a ton of Educational movies such as Discovery, The Universe from the History channel and more. |
All Subjects - Movies/Video | Teachers Domain | http://www.teachersdomain.org/ | Teachers' Domain is a free digital media service for educational use from public broadcasting and its partners. You’ll find thousands of media resources, support materials, and tools for classroom lessons, individualized learning programs, and teacher professional learning communities. |
All Subjects - Typically High school + | The Great Courses | http://www.thegreatcourses.com/greatcourses.aspx | This is a website typically for high school and above. There are a variety of courses, classes, lectures, etc. on topics ranging from how to listen to Opera and understand it to nuclear physics. These are "Pay" classes and some come in multiple formats (DVD, Download, etc.) |
Craft | Roots and Wings Co. | http://rootsandwingsco.blogspot.com/ | Great blog for craft ideas. Lego Soap, Valentine things, bouncing eggs, etc. |
Craft | Tee Pee Plans | http://www.inquiry.net/outdoor/native/skills/teepee.htm | Tee Pee Instructions - Detailed instructions on how to make a HUGE Tee Pee. |
Critical Thinking | INVENT AMERICA! | Invent America | The INVENT AMERICA! program provides K–8 students opportunities to learn critical and creative thinking skills through the process of inventing. Enrolled members are eligible to submit entries in the annual national student invention contest. Each enrolled school, home school or family may submit one entry per grade. Winners will receive Savings Bonds and award certificates. |
Math | Mathematics Enhancement Programme | http://www.cimt.plymouth.ac.uk/projects/mep/default.htm | |
Math and Science | Math/Science Nucleus | Math/Science Nucleus | Math/Science Nucleus is a non-profit (501(c)3), educational and research organization composed of scientists, educators and community members founded in 1982. It serves as an online science resource center to assist school districts, teachers, and administrators around the world. The major goal is to develop problem solving capacity through science for the world's children. We provide a free online reference science curriculum for elementary grades. Not only lesson plans but online animated storybooks and slideshows guide any educator to integrate science content into children's lives. |
Science | Beyond Weather and the Water Cycle | http://beyondweather.ehe.osu.edu/ | This online professional development magazine focuses on preparing elementary teachers to teach climate science concepts while integrating inquiry-based science and literary instruction. The current issue, "The Sun and Earth's Climate," provides lessons that demonstrate the link between reading comprehension strategy and science processing skills. In addition, the magazine offers professional learning resources to help teachers increase their understanding of essential climate science principles. |
Science | General Motors Education project - K-12 | http://www.gm.com/corporate/responsibility/education/ | At the General Motors education Web page, teachers can access lesson plans, games and information in three grade bands: K–4, 5–8, and 9–12. Primary students can learn what a fuel cell is and make an edible car. Middle level students can build a model car from paper or explore electricity through The Power of the Plug lessons. High school students can learn how hybrid engines work and find tips on teen driving. |
Science | The Periodic Table of Videos | http://www.periodicvideos.com/index.htm | The University of Nottingham provides video's, experiments and fun activities to help people learn about and understand the elements found in the periodic table, physics and more |
Science and Preservation | Explore the Blue | http://www.exploretheblue.com/educate.cfm | promotes environmental stewardship and the value of clean and healthy waterways |
Science and Preservation | National Oceanic and Atmospheric Association | http://www.education.noaa.gov/ | connects visitors to lesson plans, educational multimedia, data sources, career profiles, and other education content from across the agency. The site’s scientifically accurate, reviewed content centers on five areas: Oceans and Coasts; Climate; Weather and Atmosphere; Marine Life; and Freshwater. |
Science - Atoms and Molecules | Molecular Workbench | http://mw.concord.org/modeler/faq.html | The Molecular Workbench, developed by the Concord Consortium, is a free, open-source software tool that helps students from grade 5 to college overcome challenges in understanding the science of atoms and molecules. Using sophisticated computation methods based on first principles, the Molecular Workbench simulates atomic-scale phenomena and permits students to interact with them. The Molecular Workbench models electrons, atoms and molecules, which make it applicable across physics, chemistry, biology and engineering. http://mw.concord.org/modeler/faq.html |
Science Demonstrations | Harvard Natural Sciences Lecture Demonstrations | http://sciencedemonstrations.fas.harvard.edu/icb/icb.do?keyword=k16940&pageid=icb.page80641 | Great for demonstrating sciencey things that perhaps you can't do at home - or maybe wouldn't want to :) |
Science - energy efficiency and renewable energy technologies | Energy Works Michigan | http://energyworksmichigan.org/educational-resources | Energy Works Michigan has just released free downloadable lesson plans on energy efficiency, solar energy and wind energy. Their hands-on, inquiry-based lessons are targeted for upper elementary, middle school and high school levels. The lessons challenge students to conduct classroom energy audits, interpret wind maps to assess potential wind turbine sites, power a radio using solar panels and more! |
Science Fair Projects | Science Buddies | http://www.sciencebuddies.org/ | Science Fair Ideas, resources and tools for serious students. |
Science & Field Trip | Museum of Science and Industry | http://www.msichicago.org/ | Wonderful place to learn about science, history and lots of other fun things. |
Science - Physics and Astronomy | Physics and Astronomy Education Communities | http://www.compadre.org/ | The ComPADRE Digital Library is a network of free online resource collections supporting faculty, students, and teachers in Physics and Astronomy Education. |
Science, Technology, Museum, Camp | Sci-Tech Hands on Museum | http://www.scitechmuseum.org/ | Hand on Science and Technology Museum in Aurora, Il. They have camps and other fun things to do for the kids. |
Spelling | Super Teacher Worksheets | http://www.superteacherworksheets.com/spelling-levela.html | Great resource for worksheets on many different topics. We love their spelling lists, word scramble and more. |
STEM - Education Data | The National Science Board | http://www.nsf.gov/statistics/seind10/ | the National Science Board launched the STEM Education Data and Trends, a Web-based statistical tool for the STEM education communities. This new interactive tool provides easy access to data for teacher, administrators, students, parents and other stakeholders in precollege and undergraduate STEM education. It uses data from the latest volume of Science and Engineering Indicators and allows the user to explore and analyze answers to questions such as: How much are states spending on their schools? What is my state doing? What is the science and engineering job market outlook for graduates in the U.S.? |
STEM - Math and Science | How to Smile | http://www.howtosmile.org | Loads of really great Math and Science activities, experiments, etc. |
STEM - Math and Science | Lego Education | http://www.legoeducation.us/store/ | Use Lego's to teach your children Newton's 3 Laws of Motion, robotic, engineering and so much more. Watch for Christmas discounts |
STEM - Science and Math | Nasa | http://www.Nasa.gov | This is a great resource for many things. Lesson ideas, videos, and more |
STEM - Science and Math | Nasa TV | http://www.nasa.gov/multimedia/nasatv/ | Nasa hosts a variety of live events and learning events. Nasa also has a teachers toolbox, teacher to teacher blog & more. |
STEM - Science, Technology, Engineering and Math | National Science Digital Library | http://www.NSDL.org | NSDL is the nation's online portal for education and research on learning in Science, Technology, Engineering, and Mathematics. |
STEM - Science, Technology, Engineering & Math | SMETE Digital Library | http://www.smete.org/smete/ | The SMETE Digital Library encourages you to visit the Engineering Pathway, where you can Learn, Connect, and Create with high-quality teaching and learning resources in applied science and math, engineering, computer science/information technology, and engineering technology for use by K-12 and university educators and students. |
STEM - with a focus on Engineering | Teach Engineering | http://www.teachengineering.org/ | The TeachEngineering digital library provides teacher-tested, standards-based engineering content for K-12 teachers to use in science and math classrooms. Engineering lessons connect real-world experiences with curricular content already taught in K-12 classrooms. Mapped to educational content standards, TeachEngineering's comprehensive curricula are hands-on, inexpensive, and relevant to children's daily lives. |
Support | Hoagies' Gifted | http://www.hoagiesgifted.org/ | Welcome to Hoagies' Gifted Education Page, the all-things-gifted site, full of resources, articles, books and links to help and support parents, teachers, and gifted children alike. Pick your entrance, but explore them all! |
Support | Homeschool Diner | http://www.homeschooldiner.com/ | Here at the Homeschool Diner you'll find a full menu of articles, curriculum ideas, and links to online resources. You'll also find helpful suggestions, friendly advice, and a little homeschool humor, on the side. |
Teacher | Trends in International Mathematics and Science Study (TIMSS) | TIMSS | The videos are intended to spark discussion about teaching practices in different countries. Fifty-three full-length videos of eighth-grade mathematics and science lessons from seven countries are available. Each lesson includes English-translation subtitles, a searchable transcript, and teacher resource materials. Educators can share their comments on the site’s discussion forum. http://timssvideo.com/ |
Teacher - Professional Development | BioEd Online | http://www.bioedonline.org/courses/coursesIndex.cfm | BioEd Online offers K-12 educators professional development courses and content workshops to help build their background knowledge of genetics and life sciences. |
Testing | That Quiz | http://www.thatquiz.org/ | What is That Quiz - A free service for teachers who want to replace paper tests with online testing. An online grade book providing fast analysis of class and individual student progress. An exchange for teachers to share the resources they create. A skills site for students, especially useful for math practice and testing. |
Vocabulary & Spelling | Spelling City | http://www.spellingcity.com/ | Free vocabulary and spelling website with over 40,000 words, word lists and games. Awards include the 2009 Top 100 from Homeschool.com and the coveted ClickSchooling and Parents' Choice awards |
Showing 43 items